POST | /sendupdate |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PolicyTerminationDate | body | DateTime? | No | |
PolicyModificationDate | body | DateTime? | No | |
ActionCode | body | string | No | |
PolicyTierChange | body | string | No | |
MonthlyPremium | body | decimal | No | |
RemovedRiders | body | List<AigRider> | No | |
AddedRiders | body | List<AigRider> | No | |
TotalMonthlyPremium | body | decimal | No | |
FulfillmentType | body | string | No | |
Ip | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CorrelationId | form | string | No | |
BusinessUnit | form | string | No | |
AigMasterPolicy | form | string | No | |
LeaseId | form | string | No | |
ContractId | form | string | No | |
PolicyNumber | form | string | No | |
ProcessingDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RiderSelection | form | string | No | |
RiderPremium | form | decimal | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | string | No | |
ResultCode | form | int | No | |
ResultDescription | form | string | No | |
PrimaryPolicyHolderLastName | form | string | No | |
PrimaryPolicyHolderFirstName | form | string | No | |
PrimaryPolicyHolderMiddleInitial | form | string | No | |
PrimaryPolicyHolderId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /sendupdate HTTP/1.1
Host: aig.avalonbay.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
PolicyTerminationDate: 0001-01-01,
PolicyModificationDate: 0001-01-01,
ActionCode: String,
PolicyTierChange: String,
MonthlyPremium: 0,
RemovedRiders:
[
{
RiderSelection: String,
RiderPremium: 0,
StartDate: 0001-01-01,
EndDate: 0001-01-01
}
],
AddedRiders:
[
{
RiderSelection: String,
RiderPremium: 0,
StartDate: 0001-01-01,
EndDate: 0001-01-01
}
],
TotalMonthlyPremium: 0,
FulfillmentType: String,
Ip: String,
CorrelationId: String,
BusinessUnit: String,
AigMasterPolicy: String,
LeaseId: String,
ContractId: String,
PolicyNumber: String,
ProcessingDate: 0001-01-01
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Result: String, ResultCode: 0, ResultDescription: String, PrimaryPolicyHolderLastName: String, PrimaryPolicyHolderFirstName: String, PrimaryPolicyHolderMiddleInitial: String, PrimaryPolicyHolderId: String, CorrelationId: String, BusinessUnit: String, AigMasterPolicy: String, LeaseId: String, ContractId: String, PolicyNumber: String, ProcessingDate: 0001-01-01 }